Based on available data from their respective websites, comparing 15Five and Weekdone, your choice could be Weekdone.
Please refer to the comparison table below to see your required features.
| General | ![]() |
![]() |
|---|---|---|
| Pricing | $7-$14 per user, per month 14 days-day free trial |
$7.95 per user 15 days-day free trial |
| Support & consultants | Implementation best practices and support is included in all plans. Minimum annual contract required for customized training and onboarding, and a dedicated customer success manager | Free implementation consulting, LIVE support chat, dedicated personal consultant, less than 12 hour response time, e-books and educational materials |
| Best for team size | S/M/L | S / M / L |
| Customers | Indeed, Citrix, Spotify, MailChimp, LinkedIn, TechStyle | Whole Foods, Mavrck, Ebury, Zlien, TrendWatching, FT Read the Case Studies |
| OKRs and Weekly planning linked together | Link weekly plans and priorities to Objectives, and track progress towards completion every week | Full support to link weekly plans and progress to Objectives, see weekly update reports |
| OKR features | ||
| OKR levels | Company-wide, department, and individual OKRs | Company + Department + Team + Person |
| Origination | Bottom-up, top-down | Bottom-up, top-down |
| History of how OKRs and progress changes over time | Dashboards, activity log, historical comments, progress updates, archive OKRs | Visual history chart, KR history comments, O history comments |
| Objective and Key Result status tracking | Color coded, automatic, and robust metrics ($, %, €, etc) | Automatic color coding depending on progress, completion assessment (off track, at risk, on track, exceeded) |
| Company structure and grouping view | Full visual OKR hierarchy with collapsible levels | Full visual OKR hierarchy tree view with collapsible levels |
| Private OKRs for personal use | ||
| Core features | ||
| Download summary report for performance reviews | CSV with detailed insights on objectives - owner, status, timeframe for completion, and manager feedback | HTML + PDF + XLS + email reports |
| Keep track of history of previous quarters and years | Unlimited historic view for years, quarters, and custom periods | Unlimited historic views for years, quarter, arbitrary periods |
| Custom reports by time | Unlimited historic views of data | Daily, weekly, monthly, quarterly |
| Assign tasks and objectives | Yes, link weekly priorities with objectives | Assign to teams or people, 1-on-1s to discuss priorities, OKRs in draft mode/notes for planning |
| Visual dashboard | ||
| Real-time updating news feed | Full newsfeed, filterable by departments, teams or people; limit to everything, weekly or quarterly items or messages; sort by time or popularity. Custom timestamped timelines for individuals and single objectives | |
| Communication | Comments, @mentions, emojis | Comments + @name mentions + #hashtags + emojis |
| Creates a habit of using OKRs | ||
| Customization | ||
| Customizable design | Logo + colors | |
| Customizable categories | ||
| Setup users and teams | Users belong to teams, which can belong to departments | Users belong to teams, which belong to departments |
| Filtering, privacy, restriction settings | ||
| Technical & Security | ||
| Notifications | Email, in-app | Real-time browser push + mobile + email; Slack integration |
| Update and access OKRs from mobile devices | iOS, Android, mobile browsers | iOS + Android + Windows Mobile + Browser add-ons for Chrome, Firefox |
| HTTPS | ||
| SSO | Any that supports SAML2 | SAML, Google Apps, OAuth, Ping, Okta, Active Directory |
| Integrations | Slack, Zapier, API, Bamboo HR, SCIM, Namely | Jira + Asana + Basecamp + Google + Slack + Zapier |
Compare each OKR software provider with one another