Based on available data from their respective websites, comparing Weekdone and 15Five, your choice could be Weekdone.
Please refer to the comparison table below to see your required features.
| General | ![]() |
![]() |
|---|---|---|
| Pricing | $7.95 per user 15 days-day free trial |
$7-$14 per user, per month 14 days-day free trial |
| Support & consultants | Free implementation consulting, LIVE support chat, dedicated personal consultant, less than 12 hour response time, e-books and educational materials | Implementation best practices and support is included in all plans. Minimum annual contract required for customized training and onboarding, and a dedicated customer success manager |
| Best for team size | S / M / L | S/M/L |
| Customers | Whole Foods, Mavrck, Ebury, Zlien, TrendWatching, FT Read the Case Studies |
Indeed, Citrix, Spotify, MailChimp, LinkedIn, TechStyle |
| OKRs and Weekly planning linked together | Full support to link weekly plans and progress to Objectives, see weekly update reports | Link weekly plans and priorities to Objectives, and track progress towards completion every week |
| OKR features | ||
| OKR levels | Company + Department + Team + Person | Company-wide, department, and individual OKRs |
| Origination | Bottom-up, top-down | Bottom-up, top-down |
| History of how OKRs and progress changes over time | Visual history chart, KR history comments, O history comments | Dashboards, activity log, historical comments, progress updates, archive OKRs |
| Objective and Key Result status tracking | Automatic color coding depending on progress, completion assessment (off track, at risk, on track, exceeded) | Color coded, automatic, and robust metrics ($, %, €, etc) |
| Company structure and grouping view | Full visual OKR hierarchy tree view with collapsible levels | Full visual OKR hierarchy with collapsible levels |
| Private OKRs for personal use | ||
| Core features | ||
| Download summary report for performance reviews | HTML + PDF + XLS + email reports | CSV with detailed insights on objectives - owner, status, timeframe for completion, and manager feedback |
| Keep track of history of previous quarters and years | Unlimited historic views for years, quarter, arbitrary periods | Unlimited historic view for years, quarters, and custom periods |
| Custom reports by time | Daily, weekly, monthly, quarterly | Unlimited historic views of data |
| Assign tasks and objectives | Assign to teams or people, 1-on-1s to discuss priorities, OKRs in draft mode/notes for planning | Yes, link weekly priorities with objectives |
| Visual dashboard | ||
| Real-time updating news feed | Full newsfeed, filterable by departments, teams or people; limit to everything, weekly or quarterly items or messages; sort by time or popularity. Custom timestamped timelines for individuals and single objectives | |
| Communication | Comments + @name mentions + #hashtags + emojis | Comments, @mentions, emojis |
| Creates a habit of using OKRs | ||
| Customization | ||
| Customizable design | Logo + colors | |
| Customizable categories | ||
| Setup users and teams | Users belong to teams, which belong to departments | Users belong to teams, which can belong to departments |
| Filtering, privacy, restriction settings | ||
| Technical & Security | ||
| Notifications | Real-time browser push + mobile + email; Slack integration | Email, in-app |
| Update and access OKRs from mobile devices | iOS + Android + Windows Mobile + Browser add-ons for Chrome, Firefox | iOS, Android, mobile browsers |
| HTTPS | ||
| SSO | SAML, Google Apps, OAuth, Ping, Okta, Active Directory | Any that supports SAML2 |
| Integrations | Jira + Asana + Basecamp + Google + Slack + Zapier | Slack, Zapier, API, Bamboo HR, SCIM, Namely |
Compare each OKR software provider with one another