Performance management solution that allows employees to self-reflect on successes and challenges, stay focused on key objectives, and get regular feedback from managers who support them in reaching their potential.
CompareGeneral | |
---|---|
Pricing | $7-$14 per user, per month 14 days-day free trial |
Support & consultants | Implementation best practices and support is included in all plans. Minimum annual contract required for customized training and onboarding, and a dedicated customer success manager |
Best for team size | S/M/L |
Customers | Indeed, Citrix, Spotify, MailChimp, LinkedIn, TechStyle |
OKRs and Weekly planning linked together | Link weekly plans and priorities to Objectives, and track progress towards completion every week |
OKR features | |
OKR levels | Company-wide, department, and individual OKRs |
Origination | Bottom-up, top-down |
History of how OKRs and progress changes over time | Dashboards, activity log, historical comments, progress updates, archive OKRs |
Objective and Key Result status tracking | Color coded, automatic, and robust metrics ($, %, €, etc) |
Company structure and grouping view | Full visual OKR hierarchy with collapsible levels |
Core features | |
Download summary report for performance reviews | CSV with detailed insights on objectives - owner, status, timeframe for completion, and manager feedback |
Keep track of history of previous quarters and years | Unlimited historic view for years, quarters, and custom periods |
Custom reports by time | Unlimited historic views of data |
Assign tasks and objectives | Yes, link weekly priorities with objectives |
Visual dashboard | |
Real-time updating news feed | |
Communication | Comments, @mentions, emojis |
Creates a habit of using OKRs | |
Customization | |
Customizable design | |
Customizable categories | |
Setup users and teams | Users belong to teams, which can belong to departments |
Filtering, privacy, restriction settings | |
Technical & Security | |
Notifications | Email, in-app |
Update and access OKRs from mobile devices | iOS, Android, mobile browsers |
HTTPS | |
SSO | Any that supports SAML2 |
Integrations | Slack, Zapier, API, Bamboo HR, SCIM, Namely |
Compare each OKR software provider with one another